Fluke 106 Palm‑Size Portable Digital Mini Multimeter

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.2% |
5 | NaN | -4.8% |
10 | NaN | -7.2% |
Product details
Description
Fluke 106 Palm-sized Portable Digital Mini Multimeter
Key Features
- Compact design: Fits in the palm of your hand and travels with you to any job site.
- Measurement functions: AC/DC voltage, resistance, continuity, capacitance, and AC/DC current up to 10 A.
- Backlit LCD display with data‑hold capability.
- Accuracy: Guaranteed for 1 year after calibration (operating at 18 °C‑28 °C, 0 %‑75 % RH). Accuracy is expressed as ±([% of reading] + [Number of least‑significant digits]).
Accuracy Specifications | ||||
Function | Range | Resolution | Accuracy | |
AC Volts1 | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | |
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode Test2 | 2.000 V | 0.001 V | 10 % | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5 % + 3 | |
Capacitance3 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | N/A | |
Duty Cycle4 | 1 % to 99 % | 0.1 % | N/A | |
AC Current (40 Hz to 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V1 | >10 MΩ <100 pF2 | >60 dB at DC, 50 Hz or 60 Hz | — |
AC Millivolts | 600 mV | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | — |
DC Volts | 600 V1 | >10 MΩ <100 pF | >100 dB at DC, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
| ||||
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3 times/sec | |||
Battery Type | 2 × AAA, NEDA 24A, IEC LR03 | |||
Battery Life | ≥ 200 hours | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | ‑30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non‑condensing when <10 °C; ≤ 90 % at 10 °C – 30 °C; ≤ 75 % at 30 °C – 40 °C | |||
Operating Humidity, 40 MΩ Range | ≤ 80 % at 10 °C – 30 °C; ≤ 70 % at 30 °C – 40 °C | |||
Altitude | ||||
Operating | ≤ 2000 m | |||
Storage | ≤ 12 000 m | |||
Temperature Coefficient | 0.1 × (specified accuracy) / °C (outside 18 °C – 28 °C) | |||
Fuse Protection for Current Inputs | 11 A, 1000 V Fast Fuse (Fluke‑specified part only) | |||
Size (HxWxL) | 142 mm × 69 mm × 28 mm | |||
Weight | ≈ 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010‑1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326‑1: Portable | |||
Electromagnetic Compatibility | Class A (Industrial Broadcasting & Communication) – Korea only1 | |||
|
Package includes:
- 1 × Fluke 106 Digital Multimeter
- 1 × Test Leads
- 1 × Manual




Customer reviews
0.0/ 5.0
0
0
0
0
0