Fluke 107 Palm‑Sized Portable Digital Multimeter – Voltage, Resistance, Capacitance, AC / DC Volts Meter

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.2% |
5 | NaN | -4.8% |
10 | NaN | -7.2% |
Product details
Description
Feature:
Compact, palm‑sized digital multimeter with backlit display, data‑hold, and versatile measurement functions for on‑the‑go professionals.
- Ergonomic design fits comfortably in the palm of your hand and stays with you wherever the job takes you.
- Measures voltage, resistance, continuity, capacitance, AC/DC current (up to 10 A), frequency, duty cycle, and diode testing.
- Backlit LCD (6000 counts, 3 updates/sec) for clear reading in low‑light conditions.
- Data‑hold function to freeze readings for easy recording.
- Accuracy guaranteed for 1 year after calibration (18 °C – 28 °C, 0 % – 75 % RH) with specifications expressed as ± ([% of Reading] + [Least Significant Digits]).
Accuracy Specifications | ||||
AC Volts (40 Hz – 500 Hz)1 | Range | Resolution | Accuracy | |
6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | ||
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode Test2 | 2.000 V | 0.001 V | 10 % | |
Resistance (Ohms) | 400 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5 % + 3 | |
Capacitance3 | 50.00 nF 500.0 nF 5.000 µF 50.00 µF 500.0 µF 1000 µF | 0.01 nF 0.1 nF 0.001 µF 0.01 µF 0.1 µF 1 µF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1 % + 3 | |
Duty Cycle4 | 1 % – 99 % | 0.1 % | 1 % typical5 | |
AC Current (40 Hz – 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V1 | >10 MΩ <100 pF2 | >60 dB at DC, 50 Hz or 60 Hz | – |
AC Millivolts | 600 mV | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
DC Volts | 600 V1 | >10 MΩ <100 pF | >100 dB at DC, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
| ||||
General Specifications | ||||
Maximum Voltage Between Any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3 /sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | ≥ 200 hours | |||
Temperature | ||||
Operating | 0 °C – 40 °C | |||
Storage | ‑30 °C – 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non‑condensing when < 10 °C; ≤ 90 % at 10 °C‑30 °C; ≤ 75 % at 30 °C‑40 °C | |||
Operating Humidity, 40 MΩ Range | ≤ 80 % at 10 °C‑30 °C; ≤ 70 % at 30 °C‑40 °C | |||
Altitude | ||||
Operating | ≤ 2000 m | |||
Storage | ≤ 12 000 m | |||
Temperature Coefficient | 0.1 × (specified accuracy)/°C (outside 18 °C‑28 °C) | |||
Fuse Protection for Current Inputs | 11 A, 1000 V Fast Fuse (Fluke‑specified part only) | |||
Size (HxWxL) | 142 mm × 69 mm × 28 mm | |||
Weight | 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010‑1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326‑1: Portable | |||
Electromagnetic Compatibility | Class A (Industrial Broadcasting & Communication) – Korea only1 | |||
1 This product meets industrial (Class A) EMC requirements and is intended for business environments only; not for residential use. |
Package include:
1 × Fluke 107 Digital Multimeter
1 × Test Leads
1 × Manual






Customer reviews
0.0/ 5.0
0
0
0
0
0