UNI-T UTD2102CEX-II 100Mhz Dual Channel 1GS / s Sampling Rate Digital Storage Oscilloscope with 8 Inch Color LCD Display

0 out of 5 stars
No review yetPlease select Voltage
Product details
Description
UNI-T UTD2102CEX-II 100Mhz Dual Channel 1GS/s Sampling Rate Digital Storage Oscilloscope with 8 Inch Color LCD Display
Features:
- Dual Channels
- 70MHz/100MHz bandwidth; 1GSa/s real-time sampling rate
- Up to 28Mpts memory depth
- Calibration signal output: 10Hz, 100Hz, 1kHz (by default),
- 10kHz or 100kHz
- Max 10Mpts waveform record
- 8-inch TFT LCD, WVGA (800X480)
Specifications:
Specifications | |
Model | UTD2102CEX-II |
Bandwidth | 100MHz |
Channels | 2 |
Sampling rate | 1GS/s (single channel), 500MS/s (dual channels) |
Rise time | ≤3.5ns |
Memory depth | 25kpts |
Waveform capture rate | ≥20,000wfms/s |
Vertical scale (V/div) | 1mV/div~20V/div (1MΩ) |
Time base scale (s/div) | 2ns/div~50s/div |
Input impedance | (1MΩ±2%)//(22pF±3pF) |
Storage methods | Setup, wave, bitmap |
Trigger types | Edge, pulse width, slope, video, runt, window |
Waveform operations | A+B, A-B, A×B, A/B, FFT |
Auto measurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, C ycRMS, Period, Freq, Rise, Fall, Rise Delay, Fall Delay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, Precht, Phase, 34 parameters in total |
Number of measurements | Display 5 measurements at the same time |
Measurement statistics | Average, Max, Min, standard deviation, number of measurements |
Frequency counter | 6 bits |
Interfaces | USB-OTG, Pass/Fail |
General Characteristics | |
Power | 100~240V ACrms, 50Hz/60Hz |
Display | 8-inch TFT LCD, WVGA (800 x 480) |
Product color | White and grey |
Product net weight | 3.5kg |
Product size | 336mm * 164mm * 108mm |
Package includes:
- 1 x Oscilloscope
- 1 x Power cable














