UNI‑T UTP3303 Dual‑Channel 64 V 3 A DC Power Supply

0 out of 5 stars
No review yetOut of stock
NaN
As low as NaN
Worldwide shipping
Seller: Martview Shenzhen
ID: MV-103710
Weight: 10.00 kg
| Qty | Price | Discount |
|---|---|---|
| 1 | NaN | |
| 3 | NaN | -3.2% |
| 5 | NaN | -4.8% |
| 10 | NaN | -7.3% |
Product details
Description
UNI‑T UTP3303 Dual‑Channel 64 V 3 A DC Power Supply
Features
- Dual‑channel 0‑32 V/0‑3 A + fixed 5 V output, master‑slave & series/parallel tracking.
- Two adjustable channels (CH1 & CH2) 0‑32 V, 0‑3 A and one fixed 5 V channel (CH3) 3 A max.
- Master‑slave tracking mode – circuits can operate in parallel or series for higher voltage or current.
- Forced‑ventilation temperature control: fan activates automatically at 65 ℃.
- LED digital display shows voltage and current simultaneously.
- Low ripple & low noise performance.
- High regulation: ≤0.01 % voltage regulation.
- Output ON/OFF control with constant voltage/current operation.
- Optional European‑standard output terminals.
- Overload and reverse‑polarity protection.
General Functions
| General Functions | |||||||||
| Model | UTP3303 | ||||||||
| Channels | CH1 | CH2 | CH3 | ||||||
| Output Voltage | 0‑32 V | 5 V Fixed | |||||||
| Output Current | 0‑3 A | 3 A Max | |||||||
| Series Tracking | 0‑64 V | - | |||||||
| Parallel Tracking | 0‑6 A | - | |||||||
| Load Regulation | Voltage | ≤0.01 %+3 mV | ≤3 %+5 mV | ||||||
| Current | ≤0.2 %+3 mA | - | |||||||
| Power Regulation | Voltage | ≤0.01 %+3 mV | 5 mV | ||||||
| Current | ≤0.1 %+3 mA | - | |||||||
| Noise | Voltage | ≤1 mVrms | ≤2 mVrms | ||||||
| Current | ≤3 mArms | - | |||||||
| Tracking Operation (CH1, CH2) | |||||||||
| Tracking Bias | Power Regulation | Load Regulation | Noise | ||||||
| ≤0.5 %+10 mV (CH1) | ≤0.01 %+5 mV | ≤300 mV | ≤2 mVrms, 5 Hz‑1 MHz | ||||||
| Display Accuracy | ±1 % rdg + 2 digits | ||||||||
| Working Temperature | 0 ℃ ~ 40 ℃ | ||||||||
| Constancy (MTBF) | ≥2000 hrs | ||||||||
| General Characteristics | |||||||||
| Power Supply | Input voltage: 220 VAC/110 VAC; Frequency: 50 Hz/60 Hz | ||||||||
| Product Color | White and grey | ||||||||
| Product Weight | ≈9 kg | ||||||||
| Product Size (W×H×D) | 260 mm × 176 mm × 317 mm | ||||||||
| Standard Accessories | National‑standard power cord, output leads | ||||||||
| Standard Package | Gift box, user manual | ||||||||
| Package Quantity | 1 pcs | ||||||||
| Package Size (W×H×D) | 430 mm × 400 mm × 255 mm | ||||||||
| Package Gross Weight | 10 kg | ||||||||
Package Includes
1 × DC Power Supply
1 × Manual





Customer reviews
0.0/ 5.0
0
0
0
0
0







